Product Description
The following fourteen types of models can be constructed:
- Single Cantilever
- Cantilever with four members
- Simple Roof Truss
- Roof Truss with Angled Tie Rods
- A Composite Frame Work
- King Post Roof Truss
- Standard Roof Truss
- Roof Truss With Loads or Standard Roof Truss
- Mansard Roof Truss
- Island Roof Truss
- N Type Girder
- Warren Girder
- Framed Arch
- North Light Roof Truss
Details of Accessories :
| (a) | Stand and cross bars( 4 bars & 8 stands) | 4 Sets |
| (b) | Brackets fitted with stands. | 4 Pcs. |
| (c) | Hinges (different ) | 22 Pcs. |
| (d) | Hinge Holder Hooks. | 8 Pcs. |
| ( e) | Cantilever rod ( Sizes marked ) | 2 Pcs. |
| ( f ) | Member rods (Size Marked ) | 37 Pcs. |
| (g) | Cap Screws (Extra) | 6 Pcs. |
| (h) | Weight hanger with platform. | 8 Pcs. |
| (i) | Weight platforms extra. | 2 Pcs. |
| (j) | Slotted Weights 1 kg. | 10 Pcs. |
| (k) | Spring balances(2 of 20 kg. 2 of 10 kg.4 of 5 kg. | 8 Pcs. |
| (l) | Chains short and long. | 6 Pcs. |
| (m) | Boss brackets. | 2 Pcs. |
| (n) | Ring Brackets. | 5 Pcs. |
| (o) | Hook brackets. | 4 Pcs. |
| (p) | Pulley Brackets. | 3 Pcs. |
| (q) | Member balances to indicate tensile force. | 3 Pcs. |
| (r) | Member balances to indicate compressive force. | 3 Pcs. |

+(91)-9824999527


Reviews
There are no reviews yet.